2-Leg, 3-Leg & 4-Leg Wire-Rope Bridles
Bridle slings are made with lengths of wire rope, synthetic webbing or chains attached to a top point and are designed to lift items that have fixed lifting points. This configuration offers a higher weight capacity and better distribution of weight during the lift. The legs (2, 3, or 4) of a bridle sling can accommodate a wide variety of end fittings, the most common being hooks, sewn loops, or links.
Rope Size (In.) |
Recommended Minimum Length |
Rated Capacity in tons (2000 lbs.)* | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
1/4 | 1´6˝ | .97 | .79 | .56 |
5/16 | 1´8˝ | 1.5 | 1.2 | .87 |
3/8 | 1´10˝ | 2.2 | 1.8 | 1.2 |
7/16 | 2´4˝ | 2.9 | 2.4 | 1.7 |
1/2 | 2´6˝ | 3.8 | 3.1 | 2.2 |
9/16 | 2´10˝ | 4.8 | 3.9 | 2.8 |
5/8 | 3´4˝ | 5.9 | 4.8 | 3.4 |
3/4 | 3´8˝ | 8.4 | 6.9 | 4.9 |
7/8 | 4´4˝ | 11.0 | 9.3 | 6.6 |
1 | 5´ | 15.0 | 12.0 | 8.5 |
1-1/8 | 5´10˝ | 18.0 | 15.0 | 10.0 |
1-1/4 | 6´6˝ | 22.0 | 18.0 | 13.0 |
1-3/8 | 7´ | 27.0 | 22.0 | 15.0 |
1-1/2 | 7´6˝ | 32.0 | 26.0 | 18.0 |
1-3/4 | 9´2˝ | 43.0 | 35.0 | 25.0 |


Component Rope Size (In.) |
Recommended Minimum Length |
Rated Capacity in tons (2000 lbs.)* | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
1/4 | 1´6˝ | 1.5 | 1.2 | 0.84 |
5/16 | 1´8˝ | 2.3 | 1.8 | 1.3 |
3/8 | 1´10˝ | 3.2 | 2.6 | 1.9 |
7/16 | 2´4˝ | 4.4 | 3.6 | 2.5 |
1/2 | 2´6˝ | 5.7 | 4.6 | 3.3 |
9/16 | 2´10˝ | 7.2 | 5.8 | 4.1 |
5/8 | 3´4˝ | 8.8 | 7.2 | 5.1 |
3/4 | 3´8˝ | 12 | 10 | 7.3 |
7/8 | 4´4˝ | 17 | 14 | 9.9 |
1 | 5´ | 22 | 18 | 13 |
1-1/8 | 5´10˝ | 27 | 22 | 16 |
1-1/4 | 6´6˝ | 33 | 27 | 19 |
1-3/8 | 7´ | 40 | 33 | 23 |
1-1/2 | 7´6˝ | 48 | 39 | 27 |
1-3/4 | 9´2˝ | 64 | 52 | 37 |
Rope Size (In.) |
Recommended Minimum Length |
Rated Capacity in tons (2000 lbs.)* | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
1/4 | 1´6˝ | 1.9 | 1.6 | 1.1 |
5/16 | 1´8˝ | 3 | 2.5 | 1.7 |
3/8 | 1´10 | 4.3 | 3.5 | 2.5 |
7/16 | 2´4˝ | 5.8 | 4.8 | 3.4 |
1/2 | 2´6˝ | 7.6 | 6.2 | 4.4 |
9/16 | 2´10 | 9.5 | 7.8 | 5.5 |
5/8 | 3´4˝ | 12 | 9.6 | 6.8 |
3/4 | 3´8˝ | 17 | 14 | 9.7 |
7/8 | 4´4˝ | 23 | 19 | 13 |
1 | 5´ | 30 | 24 | 17 |
1-1/8 | 5´10 | 36 | 30 | 21 |
1-1/4 | 6´6˝ | 44 | 36 | 26 |
1-3/8 | 7´ | 54 | 44 | 31 |
1-1/2 | 7´6˝ | 63 | 52 | 37 |
