Grommet Slings
Grommet Slings can be fabricated in very short circumferences. The reason is this; Grommet Slings are made from one continuous length of strand or wire rope. This requires only one tuck-in point as compared with six tuck-in points needed to manufacture an endless sling.
Grommets made from strand are called Rope Grommets – and are used high resistance to abrasion. Grommets made from wire rope are called Cable Grommets – and are used where extra flexibility is needed. Many fittings are adaptable for use with Grommet Slings.
Grommets made from strand are called Rope Grommets – and are used high resistance to abrasion. Grommets made from wire rope are called Cable Grommets – and are used where extra flexibility is needed. Many fittings are adaptable for use with Grommet Slings.
Length Tolerance
Grommets are made to a length tolerance of plus or minus 6 sling body diameters or plus or minus 1% of circumferential sling length, whichever is greater.
Rope Grommets
Size |
Construction |
Minimum |
Rated Capacity in tons (2000 lbs.)* | |||||
---|---|---|---|---|---|---|---|---|
Vertical | Chocker Hitch |
Basket Hitch | ||||||
Vertical Basket |
![]() |
![]() |
![]() |
|||||
1/4 | 7*19 | 2 | .85 | .64 | 1.7 | 1.5 | 1.2 | .80 |
3/8 | 7*19 | 3 | 1.9 | 1.4 | 3.8 | 3.3 | 2.7 | 1.9 |
1/2 | 7*19 | 4 | 3.3 | 2.5 | 6.7 | 5.8 | 4.7 | 3.4 |
5/8 | 7*19 | 5 | 5.2 | 3.9 | 10.0 | 8.6 | 7.1 | 5.0 |
3/4 | 7*19 | 6 | 7.4 | 5.6 | 15.0 | 13.0 | 11.0 | 7.5 |
7/8 | 7*19 | 7 | 10.0 | 7.5 | 20.0 | 17.0 | 14.0 | 10.0 |
1 | 7*19 | 8 | 13.0 | 9.7 | 26.0 | 23.0 | 18.0 | 13.0 |
1-1/8 | 7*19 | 9 | 16.0 | 12.0 | 32.0 | 28.0 | 23.0 | 16.0 |
1-1/4 | 7*37 | 10 | 19.0 | 15.0 | 39.0 | 34.0 | 27.0 | 19.0 |
1-3/8 | 7*37 | 11 | 23.0 | 18.0 | 47.0 | 40.0 | 33.0 | 23.0 |
1-1/2 | 7*37 | 12 | 28.0 | 21.0 | 55.0 | 48.0 | 39.0 | 28.0 |
Cable Grommets
Size |
Construction |
Minimum |
Rated Capacity in tons (2000 lbs.)* | |||||
---|---|---|---|---|---|---|---|---|
Vertical | Chocker Hitch |
Basket Hitch | ||||||
Vertical Basket |
![]() |
![]() |
![]() |
|||||
3/8 | 7*6*7 | 3.0 | 1.3 | .95 | 2.5 | 2.2 | 1.8 | 2.2 |
9/16 | 7*6*7 | 4.5 | 2.8 | 1.4 | 3.8 | 3.3 | 2.7 | 1.9 |
5/8 | 7*6*7 | 5.0 | 3.8 | 2.8 | 7.6 | 6.6 | 5.4 | 3.8 |
3/8 | 7*7*7 | 3.0 | 1.6 | 1.2 | 3.2 | 2.8 | 2.3 | 1.6 |
9/16 | 7*7*7 | 4.5 | 3.5 | 2.6 | 6.9 | 6.0 | 4.9 | 3.4 |
5/8 | 7*7*7 | 5.0 | 4.5 | 3.4 | 9.0 | 7.8 | 6.4 | 4.5 |
5/8 | 7*6*19 | 5.0 | 3.9 | 3.0 | 7.9 | 6.8 | 5.6 | 3.9 |
3/4 | 7*6*19 | 6.0 | 5.1 | 3.8 | 10.0 | 8.7 | 7.1 | 5.0 |
15/16 | 7*6*19 | 7.5 | 7.9 | 5.9 | 16.0 | 14.0 | 11.0 | 8.0 |
1-1/8 | 7*6*19 | 9.0 | 11.0 | 8.4 | 22.0 | 19.0 | 16.0 | 11.0 |
1-5/16 | 7*6*19 | 10.5 | 15.0 | 11.0 | 30.0 | 26.0 | 21.0 | 15.0 |
1-1/2 | 7*6*19 | 12.0 | 19.0 | 14.0 | 39.0 | 34.0 | 28.0 | 19.0 |
1-11/16 | 7*6*19 | 13.5 | 24.0 | 18.0 | 49.0 | 42.0 | 35.0 | 24.0 |
1-7/8 | 7*6*19 | 15.0 | 30.0 | 22.0 | 60.0 | 52.0 | 42.0 | 30.0 |
2-1/4 | 7*6*19 | 18.0 | 42.0 | 31.0 | 84.0 | 73.0 | 59.0 | 42.0 |
2-5/8 | 7*6*19 | 21.0 | 56.0 | 42.0 | 112.0 | 97.0 | 79.0 | 56.0 |
*Rated loads are based on a diameter of curvature of 10 times the individual rope diameter at point of sling contact with load.