Engineering Specifications

System 3

GRADE 3 PROOF – SYSTEM 3 CHAIN
Trade Size Inches Size Material Inches Working Load Limit Pounds Nominal Inside Length in Inches Nominal Inside Width in Inches Links Per Foot Weight Per 100 Feet Pounds
3/16 0.22 800 0.95 0.34 12.5 37
1/4 0.28 1,300 1.2 0.45 10 60
5/16 0.32 1,900 1.27 0.47 9.4 80
3/8 0.39 2,650 1.36 0.57 8.8 138
1/2 0.51 4,500 1.7 0.75 7.1 238
5/8 0.66 6,900 2.1 0.87 5.7 390
3/4 0.78 10,600 2.7 1.02 4.4 536

 

System 4

GRADE 4 -PROOF – HIGH TEST – SYSTEM 4 CHAIN
Trade Size Inches Size Material Inches Working Load Limit Pounds Nominal Inside Length in Inches Nominal Inside Width in Inches Links Per Foot Weight Per 100 Feet Pounds
1/4 0.28 2,600 1.20 0.45 10 63
5/16 0.34 3,900 1.27 0.47 9.4 102
3/8 0.39 5,400 1.15 0.58 10.4 155
7/16 0.47 7,200 1.29 0.67 9.3 216
1/2 0.51 9,200 1.70 0.75 7.1 238
5/8 0.66 11,500 1.94 0.93 6.2 356
3/4 0.78 16,200 2.21 1.10 5.4 581

 

System 7

GRADE 7 -PROOF – HIGH TEST – SYSTEM 4 CHAIN
Trade Size Inches Size Material Inches Working Load Limit Pounds Nominal Inside Length in Inches Nominal Inside Width in Inches Links Per Foot Weight Per 100 Feet Pounds
1/4 0.31 3,150 .94 .46 12.8 94
5/16 0.34 4,700 1.01 0.48 11.9 111
3/8 0.39 6,600 1.36 0.57 8.8 142
7/16 0.47 8,750 1.29 0.67 9.3 212
1/2 0.51 11,300 1.70 0.75 7.1 238

 

System 8 & 10

CAM ALLOY CHAIN
System Trade Size Inches Size Material Inches Working Load Limit Pounds Nominal Inside Length in Inches Nominal Inside Width in Inches Links Per Foot Weight Per 100 Feet Pounds
8 7/32 .22 2,100 .69 .30 17.5 43
10 9/32 .29 4,300 .86 .41 13.8 74
10 3/8 .40 8,800 1.22 .55 10.0 148
10 1/2 .52 15,000 1.57 .75 7.8 250
10 5/8 .64 22,600 1.93 .87 6.5 379
10 3/4 .80 35,300 2.42 1.04 4.9 610
10 7/8 .88 42,700 2.70 1.28 4.4 775
8 1

1.00

47,700 2.80 1.40 4.3 965
8 1 1/4 1.25 72,300 3.50 1.75 3.5 1525