Mechanical Splice Flemish Eye Slings
This is a general purpose sling. It is adaptable for basket and straight pull hitches. This type of sling is used more widely than any other type of sling for general materials handling. In sizes of 1” diameter and up, you should be buying TRI-FLEX® SLINGS. They are economical, light and flexible. See Table of Contents.

6 x 19 Type, EIP, IWRC |
|||||||||
Rope Size (in.) |
Eye Size (In.) |
Recommended Minimum Length |
Rated Capacity in tons (2000 lbs.)* | ||||||
---|---|---|---|---|---|---|---|---|---|
W | L | Vertical | Choker Hitch |
Basket Hitch | |||||
Vertical Basket |
![]() |
![]() |
![]() |
||||||
1/4 | 3 | 6 | 1´6˝ | 0.65 | 0.48 | 1.3 | 1.1 | 0.91 | 0.65 |
5/16 | 3 | 6 | 1´10˝ | 1 | 0.74 | 2 | 1.7 | 1.4 | 1 |
3/8 | 3 | 6 | 1´10˝ | 1.4 | 1.1 | 2.9 | 2.5 | 2 | 1.4 |
7/16 | 4 | 8 | 2´4˝ | 1.9 | 1.4 | 3.9 | 3.4 | 2.7 | 1.9 |
1/2 | 4 | 8 | 2´6˝ | 2.5 | 1.9 | 5.1 | 4.4 | 3.6 | 2.5 |
9/16 | 4 | 8 | 2´8˝ | 3.2 | 2.4 | 6.4 | 5.5 | 4.5 | 3.2 |
5/8 | 5 | 10 | 3´2˝ | 3.9 | 2.9 | 7.8 | 6.8 | 5.5 | 3.9 |
3/4 | 6 | 12 | 3´8˝ | 5.6 | 4.1 | 11 | 9.7 | 7.9 | 5.6 |
7/8 | 7 | 14 | 4´4˝ | 7.6 | 5.6 | 15 | 13 | 11 | 7.6 |
1 | 8 | 16 | 4´10˝ | 9.8 | 7.2 | 20 | 17 | 14 | 9.8 |
1-1/8 | 9 | 18 | 5´6˝ | 12 | 9.1 | 24 | 21 | 17 | 12 |
6 x 36 Type, EIP, IWRC |
|||||||||
Rope Size (in.) |
Eye Size (In.) |
Recommended Minimum Length |
Rated Capacity in tons (2000 lbs.)* | ||||||
---|---|---|---|---|---|---|---|---|---|
W | L | Vertical | Choker Hitch |
Basket Hitch | |||||
Vertical Basket |
![]() |
![]() |
![]() |
||||||
1/4 | 3 | 6 | 1´6˝ | .65 | .48 | 1.3 | 1.1 | .91 | .65 |
5/16 | 3 | 6 | 1´10˝ | 1.0 | .74 | 2.0 | 1.7 | 1.4 | 1.0 |
3/8 | 3 | 6 | 1´10˝ | 1.4 | 1.1 | 2.9 | 2.5 | 2.0 | 1.4 |
7/16 | 4 | 8 | 2´4˝ | 1.9 | 1.4 | 3.9 | 3.4 | 2.7 | 1.9 |
1/2 | 4 | 8 | 2´6˝ | 2.5 | 1.9 | 5.1 | 4.4 | 3.6 | 2.5 |
9/16 | 4 | 8 | 2´8˝ | 3.2 | 2.4 | 6.4 | 5.5 | 4.5 | 3.2 |
5/8 | 5 | 10 | 3´2˝ | 3.9 | 2.9 | 7.8 | 6.8 | 5.5 | 3.9 |
3/4 | 6 | 12 | 3´8˝ | 5.6 | 4.1 | 11.0 | 9.7 | 7.9 | 5.6 |
7/8 | 7 | 14 | 4´4˝ | 7.6 | 5.6 | 15.0 | 13.0 | 11.0 | 7.6 |
1 | 8 | 16 | 4´10˝ | 9.8 | 7.2 | 20.0 | 17.0 | 14.0 | 9.8 |
1-1/8 | 9 | 18 | 5´6˝ | 12.0 | 9.1 | 24.0 | 21.0 | 17.0 | 12.0 |
1-1/4 | 10 | 20 | 6´2˝ | 15.0 | 11.0 | 30.0 | 26.0 | 21.0 | 15.0 |
1-3/8 | 11 | 22 | 6´10˝ | 18.0 | 13.0 | 36.0 | 31.0 | 25.0 | 18.0 |
1-1/2 | 12 | 24 | 7´4˝ | 21.0 | 16.0 | 42.0 | 37.0 | 30.0 | 21.0 |
1-3/4 | 14 | 28 | 8´6˝ | 28.0 | 21.0 | 57.0 | 49.0 | 40.0 | 28.0 |
2 | 16 | 32 | 9´10˝ | 37.0 | 28.0 | 73.0 | 63.0 | 52.0 | 37.0 |
*Rated loads are based on a diameter of curvature of 20 times the individual rope diameter of points of sling contact with load.