8×19 Classification Wire Ropes
Standard constructions are regular lay and either 19 Seale or 25 Filler Wire. The size relationship between strands and core gives these wire ropes increased bendability over 6 strand ropes of the same diameter. It has less crushing resistance than a 6 strand wire rope.
Minimum Breaking Force and weights for 8 x 19 IPS classification ropes
8×19 Classification Wire RopesMinimum Breaking Force and Weights for for Flex-X®6 |
|||||
| Approx. Wt./100 ft (pounds) |
Minimum Breaking Force (tons of 2,000 pounds) |
||||
|---|---|---|---|---|---|
| Diameter | Fiber core | IWRC | Fiber core | IWRC | |
| 3/16 | 0.055 | — | 1.33 | — | |
| 1/4 | 0.098 | — | 2.35 | — | |
| 5/16 | 0.15 | 0.18 | 3.65 | 4.01 | |
| 3/8 | 0.22 | 0.26 | 5.24 | 5.76 | |
| 7/16 | 0.30 | 0.36 | 7.09 | 7.80 | |
| 1/2 | 0.39 | 0.47 | 9.23 | 10.1 | |
| 9/16 | 0.50 | 0.60 | 11.6 | 12.8 | |
| 5/8 | 0.61 | 0.73 | 14.3 | 15.7 | |
| 3/4 | 0.88 | 1.06 | 20.5 | 22.5 | |
| 7/8 | 1.20 | 1.44 | 27.7 | 30.5 | |
| 1 | 1.57 | 1.88 | 36.0 | 39.6 | |
| 1 1/8 | 1.99 | 2.39 | 45.3 | 49.8 | |
| 1 1/4 | 2.45 | 2.94 | 55.7 | 61.3 | |
| 1 3/8 | 2.97 | 3.56 | 67.1 | 73.8 | |
| 1 1/2 | 3.53 | 4.24 | 79.4 | 87.3 | |
