Chain Connections
VXK1 | Clevis Master Set
Master set for 1-leg chain slings. Adjustable style.
![]() |
Code | WLL 90° [lb] |
for chain | d [Inch] |
t [Inch] |
w [Inch] |
e [Inch] |
Weight [lb/pc.] |
|---|---|---|---|---|---|---|---|---|
| VXK1-70 | 4,300 | 9/32˝ | 0.51 | 4.33 | 2.36 | 9.13 | 2.12 | |
| VXK1-100 | 8,800 | 3/8˝ | 0.75 | 5.31 | 2.95 | 11.57 | 4.65 | |
| VXK1-130 | 15,000 | 1/2˝ | 0.91 | 6.30 | 3.54 | 14.29 | 9.48 | |
| VXK1-160 | 22,600 | 5/8˝ | 1.06 | 7.09 | 3.94 | 16.26 | 16.01 | |
|
Example: VXK1-100 can be used for 1-leg slings with 3/8 chain. |
||||||||
VXK2 | Clevis Master Set
Master set for 2-leg chain slings. Adjustable style.
![]() |
Code | WLL 90°-45° [lb] |
for chain | d [Inch] |
t [Inch] |
w [Inch] |
e [Inch] |
Weight [lb/pc.] |
|---|---|---|---|---|---|---|---|---|
| VXK2-70 | 7,400 | 9/32˝ | 0.63 | 4.33 | 2.36 | 9.13 | 3.90 | |
| VXK2-100 | 15,200 | 3/8˝ | 0.91 | 6.30 | 3.54 | 12.56 | 9.04 | |
| VXK2-130 | 26,000 | 1/2˝ | 1.06 | 7.09 | 3.94 | 15.08 | 17.33 | |
| VXK2-160 | 39,100 | 5/8˝ | 1.30 | 7.87 | 4.33 | 17.05 | 30.30 | |
|
Example: VXK1-100 can be used for 2-leg slings with 3/8 chain. |
||||||||
VXK4 | Clevis Master Set
Master set for 4-leg chain slings. Adjustable style.
![]() |
Code | WLL 90°-45° [lb] |
for chain | d [Inch] |
t [Inch] |
w [Inch] |
e [Inch] |
Weight [lb/pc.] |
|---|---|---|---|---|---|---|---|---|
| VXK4-70 | 11,200 | 9/32˝ | 0.91 | 6.30 | 3.54 | 13.86 | 10.67 | |
| VXK4-100 | 22,900 | 3/8˝ | 1.06 | 7.09 | 3.94 | 16.69 | 19.45 | |
| VXK4-130 | 39,000 | 1/2˝ | 1.30 | 7.87 | 4.33 | 20.39 | 38.06 | |
| VXK4-160 | 58,700 | 5/8˝ | 1.42 | 10.24 | 5.51 | 24.92 | 64.52 | |
|
Example: VXK4-100 can be used for 4-leg slings with 3/8 chain. |
||||||||
KLH | Clevis Safety Hook
Closes and locks automatically under load.
![]() |
Code | Size | WLL [lb] |
e [Inch] |
h [Inch] |
a [Inch] |
b [Inch] |
d [Inch] |
g [Inch] |
s max. [Inch] |
Weight [lb/pc.] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLH5.50 | 7/32˝ | 2,700 | 3.7 | 0.79 | 0.67 | 2.8 | 0.28 | 1.1 | 0.04 | 1.1 | |
| KLH70 | 9/32˝ | 4,300 | 4.84 | 1.02 | 0.79 | 3.46 | 0.35 | 1.34 | 0.04 | 1.98 | |
| KLH80 | 5/16˝ | 5,700 | 4.84 | 1.02 | 0.79 | 3.46 | 0.39 | 1.34 | 0.04 | 1.98 | |
| KLH100 | 3/8˝ | 8,800 | 5.67 | 1.18 | 1.14 | 4.21 | 0.49 | 1.77 | 0.04 | 3.53 | |
| KLH130 | 1/2˝ | 15,000 | 7.09 | 1.57 | 1.38 | 5.43 | 0.63 | 2.05 | 0.08 | 6.39 | |
| KLH160 | 5/8˝ | 22,600 | 8.58 | 1.97 | 1.61 | 6.61 | 0.79 | 2.36 | 0.08 | 12.79 | |
| KLH200 | 3/4˝ | 35,300 | 10.2 | 2.44 | 1.97 | 7.64 | 0.94 | 2.76 | 0.08 | 21.83 | |
| KLH220 | 7/8˝ | 42,700 | 11.26 | 2.56 | 2.05 | 8.31 | 1.06 | 3.19 | 0.08 | 28.22 | |
| KLH 260 | 1˝ | 59,700 | 13.31 | 3.11 | 2.4 | 9.96 | 1.3 | 3.94 | 0.08 | 45.2 |
LH | Safety Hook
Large eye, therefore suitable for wire ropes and webbing slings.
Automatically closes and locks under load, and requires the load to be grounded before load can be released.
![]() |
Code | Size | WLL [lb] |
e [Inch] |
h [Inch] |
a [Inch] |
b [Inch] |
d1 [Inch] |
d2 [Inch] |
g [Inch] |
s max. [Inch] |
Weight [lb/pc.] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH5.50 | 7/32˝ | 2,700 | 4.33 | 0.79 | 0.67 | 2.8 | 0.83 | 0.43 | 1.1 | 0.04 | 1.1 | |
| LH70/80 | 9/32˝-5/16˝ | 5,700 | 5.35 | 1.02 | 0.79 | 3.46 | 0.98 | 0.47 | 1.34 | 0.04 | 1.98 | |
| LH100 | 3/8˝ | 8,800 | 6.65 | 1.18 | 1.14 | 4.21 | 1.38 | 0.59 | 1.77 | 0.04 | 3.31 | |
| LH130 | 1/2˝ | 15,000 | 8.07 | 1.57 | 1.38 | 5.43 | 1.57 | 0.79 | 2.05 | 0.08 | 5.95 | |
| LH160 | 5/8˝ | 22,600 | 9.88 | 1.97 | 1.61 | 6.61 | 1.97 | 1.06 | 2.36 | 0.08 | 12.57 | |
| LH200 | 3/4˝ | 35,300 | 11.42 | 2.44 | 1.97 | 7.64 | 2.36 | 1.18 | 2.76 | 0.08 | 21.61 | |
| LH220 | 7/8˝ | 42,700 | 12.68 | 2.56 | 2.05 | 8.31 | 2.76 | 1.26 | 3.19 | 0.08 | 27.34 |





