Alloy Chain Slings
SINGLE TYPES: S and C
DOUBLE TYPE: D
QUADRUPLE TYPE: Q
RATED CAPACITY (WORKING LOAD LIMIT) FOR ALLOY STEEL CHAIN SLINGS*
RATED CAPACITY (WORKING LOAD LIMIT), POUNDS
System 8 Chain Size Inches | Single Branch Sling 90 degree loading | Double sling | Triple and Quardruple Sling | ||||
---|---|---|---|---|---|---|---|
9/32 | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 |
3/8 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 |
1/2 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 |
5/8 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 |
3/4 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 |
7/8 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 |
1 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 |
1-1/4 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 |
1-1/2 | 80,000 | 138,600 | 113,100 | 80,000 |
System 10 Chain Size Inches | Single Branch Sling 90 degree loading | Double sling | Triple and Quardruple Sling | ||||
---|---|---|---|---|---|---|---|
9/32 | 4,300 | 7,500 | 6,100 | 4,300 | 11,200 | 9,100 | 6,450 |
3/8 | 8,800 | 15,200 | 12,400 | 8,800 | 22,800 | 18,600 | 13,200 |
1/2 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 |
5/8 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 |
3/4 | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 53,000 |
7/8 | 42,700 | 74,000 | 60,400 | 42,700 | 110,900 | 90,600 | 64,000 |
Rating of multileg slings adjusted for angle of loading between the inclined leg and the horizontal plan of the load.
*Other grades of the proof tested steel chain include Proof Coil, BBB Coil and Hi-Test Chain. These grades are not recommended for overhead lifting and therefore are not covered by this code.
Basic Types of Chain Slings
Slings are designated throughout the industry by the symbols.
First Symbol (Basic Type)S Single Chain Sling with master link and hook, or hook each end.
C Single Choker Chain Sling with master link each end. No hooks.
D Double Chain Sling with standard master link and hooks.
T Triple Chain Sling with standard master link and hooks
Q Quadruple Chain Sling with standard master link and hooks.
Second Symbol (Type of master link or end link)O Standard Oblong Master Link – Recommended for all types.
Third Symbol (Type of Hooks)S Sling Hook
G Grab Hook
F Foundry Hook
L Latch Lock Hook
First Symbol (Basic Type)S Single Chain Sling with master link and hook, or hook each end.
C Single Choker Chain Sling with master link each end. No hooks.
D Double Chain Sling with standard master link and hooks.
T Triple Chain Sling with standard master link and hooks
Q Quadruple Chain Sling with standard master link and hooks.
Second Symbol (Type of master link or end link)O Standard Oblong Master Link – Recommended for all types.
Third Symbol (Type of Hooks)S Sling Hook
G Grab Hook
F Foundry Hook
L Latch Lock Hook
QUALITY CHAIN SLINGS – PROMPT SERVICE, INSPECTION AND REPAIR
Inspect before use. Follow OSHA, ANSI B30.9 or Manufacturers Guidelines. Use by untrained persons is hazardous. Improper use will result in serious injury or death. Do not exceed rated capacity. This product will fail if damaged, abused, misused, overused or improperly maintained.