Alloy Master
- Alloy Steel — Quenched and Tempered.
- Individually Proof Tested to values shown, with certification.
- Proof Tested with 60% inside width special fixtures sized to prevent localized
point loading per ASME A-952 , reference page 276. - Forgings have a Product Identification Code (PIC) for material traceability,
along with the size, the name Crosby and USA in raised lettering. - Selected sizes designated with “W” in the size column have enlarged inside
dimensions to allow additional room for sling hardware and crane hook. - Crosby 1 ¼” to 2” 342/345 master links are type approved to DNV Certification
Notes 2.7-1- Offshore Containers. These Crosby master links are 100% proof
tested, MPI and impact tested. The tests are conducted by Crosby and 3.1 test
certification is available upon request. Refer to page 164 for Crosby COLD
TUFF® master links that meet the additional requirements of DNV rules for
certification of lifting appliances – Loose Gear. - Incorporates patented QUIC-CHECK® deformation indicators.
- Meets or exceeds all requirements of ASME B30.26 including identification,
ductility, design factor, proof load and temperature requirements. Importantly,
these links meet other critical performance requirements including fatigue life,
impact properties and material traceability, not addressed by ASME B30.26.
A-342 Alloy Master Links
Size | A-342 Stock No |
Weight Each (lbs.) |
Working Load Limit (lbs.)* |
Proof Load (lbs.)** |
Dimensions (in.) | ||||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | Deformation Indicator | ||||
1/2W | 13W | 1014266 | 1.3 | 7400 | 17200 | .62 | 2.80 | 5.00 | 3.50 |
5/8 | 16 | 1014280 | 1.5 | 9000 | 18000 | .62 | 3.00 | 6.00 | 3.50 |
3/4W | 19W | 1014285 | 2.0 | 12300 | 28400 | .73 | 3.20 | 6.00 | 4.00 |
7/8W | 22W | 1014319 | 3.3 | 15200 | 35200 | .88 | 3.75 | 6.38 | 4.50 |
1W | 26W | 1014331 | 6.1 | 26000 | 60000 | 1.10 | 4.30 | 7.50 | 5.50 |
1-1/4W | 32W | 1014348 | 12.0 | 39100 | 90400 | 1.33 | 5.50 | 9.50 | 7.00 |
† 1-1/4W | † 32W | 1262505 | 9.2 | † 36200 | 90500 | 1.25 | 4.38 | 8.75 | 5.50 |
1-1/2W | 38W | 1262514 | 15.9 | 54300 | 135750 | 1.50 | 5.25 | 10.50 | 7.50 |
† 1-1/2W | † 38W | 1014365 | 18.6 | † 61100 | 141200 | 1.61 | 5.90 | 10.50 | 6.50 |
1-3/4 | 44 | 1014388 | 25.2 | 84900 | 212250 | 1.75 | 6.00 | 12.00 | 7.50 |
† 1-3/4 | † 44 | 1262523 | 24.8 | † 84900 | 212250 | 1.75 | 6.00 | 12.00 | 7.50 |
2 | 51 | 1014404 | 37.0 | 102600 | 256500 | 2.00 | 7.00 | 14.00 | 9.00 |
† 2 | † 51 | 1262532 | 37.7 | † 102600 | 256500 | 2.00 | 7.00 | 14.00 | 9.00 |
2-1/4 | 57 | 1014422 | 54.1 | 143100 | 289200 | 2.25 | 8.00 | 16.00 | 10.00 |
2-1/2 | 63 | 1014468 | 68.5 | 160000 | 320000 | 2.50 | 8.38 | 16.00 | 11.00 |
2-3/4 | 70 | 1014440 | 94.0 | 216900 | 433800 | 2.75 | 9.88 | 18.00 | 12.50 |
3 | 76 | 1014486 | 115 | 228000 | 456000 | 3.00 | 9.88 | 18.00 | 13.00 |
3-1/4 | 83 | 1014501 | 145 | 262200 | 524400 | 3.25 | 10.00 | 20.00 | 13.50 |
3-1/2 | 89 | 1014529 | 200 | 279000 | 558000 | 3.50 | 12.00 | 24.00 | 15.50 |
3-3/4 | 95 | 1015051 | 198 | 336000 | 672000 | 3.75 | 10.00 | 20.00 | 13.50 |
4 | 102 | 1015060 | 264 | 373000 | 746000 | 4.00 | 12.00 | 24.00 | 16.00 |
†† 4-1/4 | †† 108 | 1015067 | 302 | 354000 | 708000 | 4.25 | 12.00 | 24.00 | – |
†† 4-1/2 | †† 114 | 1015079 | 345 | 360000 | 720000 | 4.50 | 14.00 | 28.00 | – |
†† 4-3/4 | †† 121 | 1015088 | 436 | 389000 | 778000 | 4.75 | 14.00 | 28.00 | – |
†† 5 | †† 127 | 1015094 | 516 | 395000 | 790000 | 5.00 | 15.00 | 30.00 | – |
*Ultimate Load is 5 times the Working Load Limit. Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 degrees. Applications with
wire rope and synthetic sling generally require a design factor of 5. **Proof Test Load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9. †Ultimate Load is 4 times the Working
Load Limit for Offshore Container Master LInks. †Offshore Container Master Links Proof Tested to 2.5 times the Working Load Limit with 70 percent fixtures. †† Welded Master Link.