Closed Swage Sockets

  • Forged from special bar quality carbon steel, suitable for cold forming.
  • Swage Socket terminations have an efficiency rating of 100% based on the
    catalog strength of wire rope.
  • Hardness controlled by spheroidize annealing.
  • Stamp for identification after swaging without concern for fractures (as per
    directions in Wire Rope End Terminations User’s Manual).
  • Swage sockets incorporate a reduced machined area of the shank which is
    equivalent to the proper “After Swage” dimension. Before swaging, this provides
    for an obvious visual difference in the shank diameter. After swaging, a uniform
    shank diameter is created allowing for a QUIC-CHECK® and permanent visual
    inspection opportunity.
  • Designed to quickly determine whether the socket has been through the
    swaging operation and assist in field inspections, it does not eliminate the
    need to perform standard production inspections which include gauging for the
    proper “After Swage” dimensions or proof loading.

S-502 Closed Swage Sockets

S-502 Closed Socket Specifications Max.
After
Swage
Dim.
(mm)
Swager / Die Data
S-502
Stock
No.
Rope Size Wt.
Each
(kg)
Ultimate
Load**
(t)
Before Swage Dimensions
(mm)
Die
Description
Stock No. Side Load
(mm) (in.) A B C D E F H L 500
1000
1500
Ton
5 x 7
1500
3000
Ton
6 x 12
1500
Ton
6 x 12
3000
Ton
A B C D E F H L 6 x 12
1039325 6 1/4 .15 5.4 109 12.7 35.1 19.1 6.85 54.0 12.7 89.0 11.7 1/4 Socket 1192845
1039343 8 5/16 .34 11.8 138 19.6 41.1 22.4 8.65 81.0 17.0 114 18.0 5/16-3/8 Socket 1192863
1039361 9-10 3/8 .33 13.6 138 19.6 41.1 22.4 10.4 81.0 17.0 114 18.0 5/16-3/8 Socket 1192863
1039389 11-12 7/16 .64 18.1 176 24.9 51.0 26.9 12.2 108 21.8 146 23.1 7/16-1/2 Socket 1192881
1039405 13 1/2 .64 21.3 176 24.9 51.0 26.9 14.0 108 21.8 146 23.1 7/16-1/2 Socket 1192881
1039423 14 9/16 1.32 31.8 220 31.8 60.5 31.8 15.5 135 28.7 184 29.5 9/16-5/8 Socket 1192907
1039441 16 5/8 1.29 34.9 220 31.8 60.5 32.5 17.0 135 28.7 184 29.5 9/16-5/8 Socket 1192907
1039469 18-20 3/4 2.27 43.5 261 39.4 73.0 36.6 20.3 162 33.3 219 36.1 3/4 Socket 1192925
1039487 22 7/8 3.08 51.5 303 43.2 79.0 42.9 23.9 189 38.1 257 39.4 7/8 Socket 1192943
1039502 24-26 1 4.72 71.4 344 50.5 92.0 52.5 26.9 216 44.5 292 45.7 1 Socket 1192961
1039520 28 1-1/8 6.72 83.3 382 57.0 102 58.5 30.2 243 51.0 324 52.0 1-1/8 Socket 1192989
1039548 32 1-1/4 9.78 109 430 64.5 114 65.0 33.8 270 57.0 365 58.5 1-1/4 Socket 1193005
1039566 34-36 1-3/8 12.9 136 473 71.0 127 65.0 36.8 297 57.0 400 65.0 1-3/8 Socket 1193023
1039584 38-40 1-1/2 17.3 181 511 78.0 137 71.5 40.1 325 65.0 432 71.5 1-1/2 Socket 1193041 1191267 1195355 1195192
1039600 44 1-3/4 23.1 228 598 86.0 159 90.5 47.2 378 76.0 508 77.5 1-3/4 Socket 1193069 1191276 1195367 1195209
1042589 48-52 2 40.5 272 702 100 184 96.5 53.5 432 82.5 584 90.5 2 Socket 1193087 1191294 1195379 1195218

* Maximum Proof Load shall not exceed 50% of XXIP rope catalog breaking strength. **The Ultimate Loads of 18 mm through 32 mm sizes have been increased to meet the requirements for 8 strand
2160 Grade pendants.