Eye & Eye Turnbuckles

  • End fittings are Quenched and Tempered or Normalized, bodies heat treated by normalizing
  • Hot Dip galvanized steel.
  • Turnbuckle eyes are forged elongated, by design, to maximize easy attachment in system and minimize
    stress in the eye. For turnbuckle sizes 1/4” through 2-1/2”, a shackle one size smaller can be reeved through
    eye.
  • Modified UNJ thread on end fittings for improved fatigue properties. Body has UNC threads.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • Fatigue Rated.
  • Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load
    and temperature requirements. Importantly, these turnbuckles meet other critical performance requirements
    including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.

 

HG-226 Eye & Eye

Thread
Dia. &
Take Up
(in.)
HG-226
Stock No.
Working
Load
Limit
(lbs)*
Weight
Each
(lbs.)
Dimensions
(in.)
A J
Open
K
Closed
M
Open
N
Closed
R S X
Closed
BB
† 1/4 x 4 1031252 500 0.29 0.25 11.94 7.94 12.38 8.38 0.81 0.34 1.76 4.07
5/16 x 4-1/2 1031270 800 0.48 0.31 13.92 9.42 14.48 9.98 0.95 0.44 2.2 4.58
† 3/8 x 6 1031298 1200 0.75 0.38 17.56 11.56 18.24 12.24 1.13 0.53 2.48 6.1
1/2 x 6 1031314 2200 1.72 0.5 19.94 13.94 20.82 14.82 1.41 0.71 3.56 6.03
1/2 x 12 1031350 2200 2.63 0.5 32.23 20.23 33.11 21.11 1.41 0.71 3.54 12.36
5/8 x 6 1031378 3500 2.75 0.63 21.72 15.72 22.72 16.72 1.8 0.88 4.35 6.03
5/8 x 12 1031412 3500 4.12 0.63 34.06 22.06 35.06 23.06 1.8 0.88 4.34 12.39
3/4 x 6 1031430 5200 4.22 0.75 23.24 17.24 24.5 18.5 2.09 1 5.12 6.13
3/4 x 12 1031476 5200 6.12 0.75 35.64 23.64 36.9 24.9 2.09 1 5.09 12.59
3/4 x 18 1031494 5200 7.83 0.75 47.64 29.64 48.9 30.9 2.09 1 5.12 18.53
7/8 x 12 1031519 7200 8.83 0.88 36.7 24.7 38.2 26.2 2.38 1.25 5.79 12.16
7/8 x 18 1031537 7200 11.5 0.88 49.17 31.17 50.67 32.67 2.38 1.25 5.79 18.63
1 x 6 1031555 10000 9.62 1 26.24 20.24 28 22 3 1.43 6.5 6.18
1 x 12 1031573 10000 13 1 38.24 26.24 40 28 3 1.43 6.5 12.18
1 x 18 1031591 10000 16.3 1 50.24 32.24 52 34 3 1.43 6.5 18.18
1 x 24 1031617 10000 20.2 1 62.84 38.84 64.6 40.6 3 1.43 6.47 24.84
1-1/4 x 12 1031635 15200 19.9 1.25 42.14 30.14 44.38 32.38 3.59 1.82 8.49 12.06
1-1/4 x 18 1031653 15200 23.8 1.25 54.14 36.14 56.38 38.38 3.59 1.82 8.49 18.06
1-1/4 x 24 1031671 15200 27.8 1.25 66.7 42.7 68.94 44.94 3.59 1.82 8.49 24.62
1-1/2 x 12 1031699 21400 28.7 1.5 44.24 32.24 46.74 34.74 4.09 2.12 9.46 12.32
1-1/2 x 18 1031715 21400 34.1 1.5 56.24 38.24 58.74 40.74 4.09 2.12 9.46 18.32
1-1/2 x 24 1031733 21400 39.6 1.5 68.86 44.86 71.36 47.36 4.09 2.12 9.46 24.94
1-3/4 x 18 1031779 28000 50.7 1.75 57.38 39.38 60.38 42.38 4.65 2.38 9.97 18.37
1-3/4 x 24 1031797 28000 58.2 1.75 69.38 45.38 72.38 48.38 4.65 2.38 9.97 24.37
2 x 24 1031813 37000 83.5 2 75.68 51.68 79.18 55.18 5.81 2.69 13.03 24.48
2-1/2 x 24 1031831 60000 149 2.5 79.18 55.18 83.18 59.18 6.49 3.12 13.76 24.6
2-3/4 x 24 1031859 75000 174 2.75 81.34 57.34 85.84 61.84 7 3.25 15.09 24.65
*Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized