Open Swage Sockets

  • Forged from special bar quality carbon steel, suitable for cold forming.
  • Swage Socket terminations have an efficiency rating of 100% based on the
    catalog strength of wire rope.
  • Hardness controlled by spheroidize annealing.
  • Stamp for identification after swaging without concern for fractures (as per
    directions in Wire Rope End Terminations User’s Manual).
  • Swage sockets incorporate a reduced machined area of the shank which is
    equivalent to the proper “After Swage” dimension. Before swaging, this provides
    for an obvious visual difference in the shank diameter. After swaging, a uniform
    shank diameter is created allowing for a QUIC-CHECK® and permanent visual
    inspection opportunity.
  • Designed to quickly determine whether the socket has been through the
    swaging operation and assist in field inspections, it does not eliminate the
    need to perform standard production inspections which include gauging for
    the proper “After Swage” dimensions or proof loading.

S-501 Open Swage Sockets

S-501 and S-501B Open Socket Specifications Max.
After
Swage
Dim.
(mm)
Swager / Die Data
S-501
Stock
No.
S-501B
Stock
No. †
Rope Size Wt.
Each
(kg)
Ultimate
Load**
(t)
Before Swage Dimensions
(mm)
Tolerance
+/-
Die
Description
Stock No. Side Load
(mm) (in.) A B C D E F H L M N H 500
1000
1500
Ton
5 x 7
1500
3000
Ton
6 x 12
1500
Ton
6 x 12

3000
Ton
6 x 12

1039021 1054001 6 1/4 0.24 5.4 122 12.7 35.1 17.5 6.85 54.0 17.5 102 9.65 38.1 1.52 11.7 1/4 Socket 1192845
1039049 1054010 8 5/16 0.51 11.8 159 19.6 41.1 20.6 8.65 81.0 20.6 135 11.9 44.5 1.52 18.0 5/16-3/8 Socket 1192863
1039067 1054029 9-10 3/8 0.59 13.6 159 19.6 41.1 20.6 10.4 81.0 20.6 135 11.9 44.5 1.52 18.0 5/16-3/8 Socket 1192863
1039085 1054038 11-12 7/16 0.94 18.1 198 24.9 51.0 25.4 12.2 108 25.4 170 14.2 51.0 1.52 23.1 7/16-1/2 Socket 1192881
1039101 1054047 13 1/2 0.94 21.3 198 24.9 51.0 25.4 14.0 108 25.4 170 14.2 51.0 1.52 23.1 7/16-1/2 Socket 1192881
1039129 1054056 14 9/16 2.12 31.8 241 31.8 60.5 30.2 15.5 135 31.8 207 17.3 57.0 1.52 29.5 9/16-5/8 Socket 1192907
1039147 1054065 16 5/8 2.05 34.9 241 31.8 60.5 30.2 17.0 135 31.8 207 17.3 57.0 1.52 29.5 9/16-5/8 Socket 1192907
1039165 1054074 18-20 3/4 3.62 43.5 294 39.4 70.0 35.1 20.3 162 38.1 254 20.3 70.0 1.52 36.1 3/4 Socket 1192925
1039183 1054083 22 7/8 5.23 51.5 341 43.2 79.5 41.1 23.9 189 44.5 295 23.9 82.5 1.78 39.4 7/8 Socket 1192943
1039209 1054092 24-26 1 8.07 71.4 393 50.5 93.5 51.0 26.9 216 51.0 340 26.9 95.5 2.03 45.7 1 Socket 1192961
1039227 1054104 28 1-1/8 11.5 83.3 440 57.0 105 57.0 30.2 245 57.0 381 30.2 108 2.54 52.0 1-1/8 Socket 1192989
1039245 1054113 32 1-1/4 16.1 109 484 64.5 117 63.5 33.8 272 63.5 419 31.0 119 2.54 58.5 1-1/4 Socket 1193005
1039263 1054122 34-36 1-3/8 19.8 136 532 71.0 127 63.5 36.8 297 63.5 461 35.1 133 2.07 65.0 1-3/8 Socket 1193023
1039281 1054131 38-40 1-1/2 26.5 181 589 78.0 140 70.0 40.1 325 76.0 502 43.2 145 2.54 71.5 1-1/2 Socket 1193041 1191267 1195355 1195192
1039307 1054140 44 1-3/4 40.3 228 676 86.0 170 89.0 47.2 378 89.0 584 53.6 171 2.54 77.5 1-3/4 Socket 1193069 1191276 1195367 1195209
1042767 1054159 48-52 2 66 272 799 100 203 95.5 53.5 432 102 683 60.0 203 2.54 90.5 2 Socket 1193087 1191294 1195379 1195218

*Maximum Proof Load shall not exceed 50% of XXIP rope catalog breaking strength. ** The Ultimate Loads of 18 mm through 32 mm sizes have been increased to meet the requirements for 8 strand
2160 Grade pendants. † Assembly with bolt, nut and cotter pin.