TWINTEX Endless Roundslings
TWINTEX® Endless Roundslings
Features:
- The most flexible style of sling
- Less rigging weight
- Easy handling
- Wear points can be shifted to extend life
- Color-coded capacity indication
- RED core warning fibers
- Models up to and including the E800 (size 12) feature polyester covers and core yarns
- Roundsling Model E1000 (size 13) features a texturized nylon cover for increased abrasion resistance**

Endless Roundslings |
|||||||||||||||
| Size | Part # | Color |
|
Minimum Length | Approx. Weight (lbs./ft.) |
Approx. Body Dia. Relaxed (in.) |
Approx. Width at Load (in.) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E30 | Purple | 2,600 | 2,100 | 5,200 | 1.5 | 0.3 | 0.50 | 1.375 | ||||||
| 2 | E60 | Green | 5,300 | 4,200 | 10,600 | 1.5 | 0.4 | 0.62 | 1.68 | ||||||
| 3 | E90 | Yellow | 8,400 | 6,700 | 16,800 | 2.0 | 0.5 | 0.87 | 1.75 | ||||||
| 4 | E120 | Tan | 10,600 | 8,500 | 21,200 | 3.0 | 0.7 | 1.12 | 2.00 | ||||||
| 5 | E150 | Red | 13,200 | 10,600 | 26,400 | 3.0 | 0.8 | 1.25 | 2.50 | ||||||
| 6 | E180 | White | 16,800 | 13,400 | 33,600 | 3.0 | 1.0 | 1.50 | 2.75 | ||||||
| 7 | E240 | Blue | 21,200 | 17,000 | 42,400 | 3.0 | 1.2 | 1.75 | 3.25 | ||||||
| 8 | E300 | Orange | 25,000 | 20,000 | 50,000 | 3.0 | 1.7 | 2.25 | 3.75 | ||||||
| 9 | E360 | Grey | 31,000 | 24,800 | 62,000 | 3.0 | 2.1 | 2.32 | 4.00 | ||||||
| 10 | E480 | Maroon | 40,000 | 32,000 | 80,000 | 8.0 | 2.5 | 2.50 | 4.25 | ||||||
| 11 | E600 | Brown | 53,000 | 42,400 | 106,000 | 8.0 | 2.75 | 2.75 | 4.62 | ||||||
| 12 | E800 | Olive | 66,000 | 52,800 | 132,000 | 8.0 | 3.00 | 3.00 | 5.25 | ||||||
| 13 | E1000 | Black | 90,000 | 72,000 | 180,000 | 8.0 | 3.62 | 3.62 | 6.00 | ||||||

